
Property Attributes
- MLS#30850529
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodSherwood Forest Sec D
- Zip77024
- StyleFrench,Traditional
- Price$ 12,750,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage12522
- Lot Size1.4472 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One of Houston's finest estates covering 1.5 acres. Iron doors open to reception gallery and extended vista off the veranda, terraces, pool and pavilion. First floor features elevator access, paneled library with adjoining bar/lounge, formal living, wine room, formal dining and breakfast room with butler's bar. Gourmet kitchen opens to family room and screened loggia with summer kitchen. Second floor features primary suite with antique fireplace, adjoining study, dressing rooms, luxurious bath and private terrace. Four en-suite secondary bedrooms and media room in the main residence. Third floor has playroom/flex space. Enchanting grounds offer heated pool/spa surrounded by slate terraces. Motor court, 1/2 basketball court, 2 car porte-cochere, garage with option for car lifts. For maximum guests or multi-generation living there are guest quarters(formerly a fitness room) and an apartment with a full kitchen.
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
5/2/2022 | Listed $12,750,000 |
General Features
Acres | 1.4472 |
---|---|
Builder | YSL Builders |
Disclosures | Sellers Disclosure |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulation - Batt, Other Energy Features, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Exclusions | TBD |
Fee Other | 1 |
Fee Other Amount | 250/transfer |
Finance Available | Cash Sale, Conventional |
Fireplaces | 7 |
Full Baths | 7 |
Geo Market Area | Memorial Close In |
Half Baths | 3 |
Heating | Central Electric, Central Gas, Zoned |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Intercom System, Refrigerator Included, Spa/Hot Tub |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 6500 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Zoning |
Roof | Slate |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | French, Traditional |
Subdivision | Sherwood Forest Sec D |
Year Built | 2001 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 7 |
Cool System | Central Electric, Zoned |
Countertops | Limestone, Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace, Wood Burning Fireplace |
Floors | Carpet, Marble Floors, Stone, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Jetted Tub, Primary Bath: Separate Shower, Primary Bath: Tub/Shower Combo |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven, Electric Oven |
Range Type | Gas Cooktop, Grill |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Guest Suite, Home Office/Study, Living Area - 3rd Floor, Media, Quarters/Guest House, Utility Room in House, Wine Room |
Total Baths | 7.30 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Exterious Features | Back Green Space, Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Detached Gar Apt /Quarters, Fully Fenced, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Satellite Dish, Screened Porch, Side Yard |
Foundation | Slab on Builders Pier |
Front Door Faces | East |
Garage Description | Attached/Detached Garage, Oversized Garage |
Lot Description | Corner, Subdivision Lot, Wooded |
Lot Size | 63040 |
No Of Garage Cap | 4 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Stone, Stucco |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool