
Property Attributes
- MLS#45258557
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodTimberwilde
- Zip77024
- StyleContemporary/Modern,French,Traditional
- Price$ 17,477,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage11290
- Lot Size2.461 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Settled on the most esteemed block in Memorial, sits this iconic estate that is nothing short of a masterpiece. The timeless home was extensively reimagined in 2022 to create a modern marvel that showcases the highest caliber finishes & incredible views of the manicured 2.5-acre parcel from every vantage of the home. Warm & sophisticated interiors are garnished with 100+ year old beams, wide plank European Oak flooring, diamond plaster walls & curated marble accents speak to the home’s unrivaled artistry. Masterfully designed for entertaining, light-infused living spaces flow in seamless succession- Among its features are an expansive chef’s kitchen with an eat-in marble island & adjoining breakfast area, a sweeping great room with a marble bar opening to the exterior living spaces, a handsome study with fireplace, intimate living flowing into formal dining, separate caterers kitchen, 2 primary suites (1 up, 1 down), Game Room, Gym, Tennis Court, 5 guest suites, 6 full & 2 half baths.
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
5/18/2022 | Listed $17,477,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Acres | 2.461 |
Disclosures | No Disclosures |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Other Energy Features, Radiant Attic Barrier |
Exclusions | NA |
Fireplaces | 3 |
Full Baths | 6 |
Geo Market Area | Memorial Villages |
Half Baths | 2 |
Heating | Central Gas |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | 2 Staircases, Alarm System - Owned, Dry Bar, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Spa/Hot Tub, Steel Beams, Wet Bar, Wired for Sound |
List Type | Exclusive Right to Sell/Lease |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Other |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, French, Traditional |
Subdivision | Timberwilde |
Tax Rate | 2.241 |
Year Built | 1995 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, En-Suite Bath, Primary Bed - 1st Floor, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric |
Countertops | Marble, Porcelain |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace, Wood Burning Fireplace |
Floors | Stone, Wood |
Icemaker | 1 |
Master Bath Desc | Bidet, Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Separate Shower, Secondary Bath(s): Tub/Shower Combo, Two Primary Baths, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Gameroom Up, Home Office/Study, Library, Living Area - 1st Floor, Media, Utility Room in House |
Total Baths | 6.20 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Exterious Features | Back Green Space, Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch, Private Driveway, Private Tennis Court, Side Yard, Spa/Hot Tub, Sprinkler System, Workshop |
Foundation | Slab |
Front Door Faces | West |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Double-Wide Driveway, Driveway Gate, Workshop |
Garage Description | Attached Garage, Attached/Detached Garage, Oversized Garage |
Lot Description | Subdivision Lot, Wooded |
Lot Size | 107200 |
No Of Garage Cap | 3 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Stone |
Street Surface | Asphalt, Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool