
Property Attributes
- MLS#46936142
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodRiver Oaks
- Zip77019
- StyleContemporary/Modern,Traditional
- Price$ 16,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage13630
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Martha Turner Sotheby's International Realty
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This new construction home is on a one-plus acre lot in a prime River Oaks location near Lazy Lane. Designed by Robert Dame, the home appeals to contemporary or traditional taste. Impressive foyer has two-story ceilings with gallery view to backyard pool. Open stair hall with elegant descending limestone staircase. Wet bar with custom mid-century style millwork. Dining room with glass display to the climate controlled wine room. Large family room with wood beamed ceiling opens to spacious kitchen. Kitchen equipped with high-grade appliances and large center island, plus a secondary caterers kitchen. Library with block paneled ceiling. Primary suite on first floor with sitting area views outdoors. Exquisite primary bath with excellent closet space. Secondary bedrooms, guest suite or quarters, and game room upstairs. Expansive back yard with pool and summer kitchen. Fully gated with circular drive and four-car garage. Main house 12,024 sq. ft. + 1,606 guest apartment (per appraiser).
Elementary School | Middle School | High School |
---|---|---|
River Oaks Elementary School (Houston) | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
8/28/2021 | Listed $16,500,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 1.01 |
Builder | Henry Benjamin Build |
Disclosures | No Disclosures |
Elementary School | RIVER OAKS ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Spray-Foam |
Fee Other | 1 |
Fee Other Amount | 900 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 3 |
Full Baths | 7 |
Geo Market Area | River Oaks Area |
Half Baths | 4 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Balcony, Crown Molding, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar, Wired for Sound |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 2655 |
Maint Fee Pay Schedule | Annually |
Middle School | LANIER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Slate |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | River Oaks |
Year Built | 2021 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric, Zoned |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Marble Floors, Stone, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven, Electric Oven |
Range Type | Freestanding Range, Gas Range, Grill |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Guest Suite, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House, Wine Room |
Total Baths | 7.40 |
Total Bedrooms | 6 |
Exterior Features
Exterious Features | Back Yard, Balcony, Covered Patio/Deck, Fully Fenced, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Porch, Side Yard, Spa/Hot Tub, Sprinkler System |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | North |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Driveway Gate, Porte-Cochere |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot, Wooded |
Lot Size | 43700 |
No Of Garage Cap | 4 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Stone, Stucco |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool