
Property Attributes
- MLS#37209226
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodCircle Bluff
- Zip77024
- StyleStyle,Traditional
- Year Built2018
- Taxes$ 221987
- Price$ 17,850,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms5
- Sqr Footage16818
- Lot Size4.494 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A serene sanctuary encompassing over 4.4+ acres in scale privately positioned at the end of the coveted Circle Bluff cul-de-sac in close-in Memorial. Nationally acclaimed Visbeen Architects designed this remarkable retreat on a gentle curve to maximize views of the sublime woodland setting combining walls of glass with soaring ceiling heights supported by towering timber beams and trusses. Tremendous topography enhanced by the landscaping design of Johnny Steele surrounds a cascading creek with rock waterfalls creating a world of its own with natural borders provided by Spring Creek and Buffalo Bayou beyond. Primary Suite and Guest Suite down. 2 Guest Suites up with central Lounge, Fitness Center, Game/Media Room, and a pair of 2-Bedroom Guest Apartments placed at opposite ends of the structure. Elevator-installed. Home Generator. Slate Roof. Sizable motor court with porte-cochere and additional off-street parking leads to a pair of garages with accommodations for up to seven vehicles.
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
3/31/2022 | Listed $17,850,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 4.494 |
Builder | Jonathan Casada |
Disclosures | Exclusions, Sellers Disclosure |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, Generator, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Spray-Foam, North/South Exposure |
Exclusions | Contact Listing Agent |
Finance Available | Cash Sale, Conventional |
Fireplaces | 7 |
Full Baths | 8 |
Geo Market Area | Memorial Close In |
Half Baths | 5 |
Heating | Central Gas, Zoned |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar, Wired for Sound |
List Type | Exclusive Right to Sell/Lease |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Slate |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Other Style, Traditional |
Subdivision | Circle Bluff |
Tax Amount | 221987 |
Tax Rate | 2.4415 |
Year Built | 2018 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 8 |
Compactor | 1 |
Cool System | Central Electric, Zoned |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Brick, Carpet, Slate, Stone, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up, Garage Apartment, Guest Suite w/Kitchen, Home Office/Study, Library, Living Area - 1st Floor, Media, Sun Room, Utility Room in House, Wine Room |
Total Baths | 8.50 |
Total Bedrooms | 8 |
Exterior Features
Exterious Features | Back Green Space, Back Yard, Balcony, Covered Patio/Deck, Mosquito Control System, Outdoor Fireplace, Partially Fenced, Patio/Deck, Porch, Private Driveway, Rooftop Deck, Sprinkler System, Wheelchair Access |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | Northwest |
Garage Carport | Additional Parking, Circle Driveway, Driveway Gate, Porte-Cochere |
Garage Description | Oversized Garage |
Lot Description | Cul-De-Sac, Ravine, Waterfront, Wooded |
Lot Size | 195758 |
No Of Garage Cap | 7 |
Private Pool Y/N | No |
Siding | Stone, Wood |
Street Surface | Concrete |
Water Amenity | Bayou Frontage, Bayou View, Pond |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool