
Property Attributes
- MLS#80203622
- TypeSingle Family
- CountyMONTGOMERY
- CityMagnolia
- Area15
- NeighborhoodHigh Meadow Ranch
- Zip77355
- StyleMediterranean,Traditional
- Year Built2011
- Taxes$ 70816
- Price$ 9,450,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage14377
- Lot Size20.581 Acres
Listing Provided Courtesy Of:
Carswell Real Estate Co. Inc.
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spectacularly landscaped grounds surround this sprawling home in scenic Magnolia. Step through the arched double-door entry & into the grand 2-story foyer, w/twin wrought-iron staircases & custom chandeliers.This attention to detail carries through all 14,377 sf of the estate, from the gourmet kitchen with separate catering kitchen to the formal dining room.Treat guests to a wine tasting in the climate-controlled wine room before leading them to one of the 3 pools, including the tiered main pool with swim-up bar tucked into a cave. Indoor recreation can be found with the 2-story library & games room plus pub. Every inch of the 20+ac resort-like grounds is ready to enjoy thanks to landscaped lighting & golf cart paths. Practice your swing at the par 3 golf hole by the 2.5ac pond stocked w/bass for private fishing. This immaculate turnkey opportunity waits to welcome you home.
Elementary School | Middle School | High School |
---|---|---|
Nichols Sawmill Elementary School | Magnolia Junior High School | Magnolia West High School |
Price History | |
---|---|
9/23/2021 | Listed $11,499,000 |
10/25/2021 | 14% - $10,000,000 |
5/3/2022 | 6% - $9,450,000 |
General Features
Acres | 20.581 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | NICHOLS SAWMILL ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Generator, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 4 |
Full Baths | 6 |
Geo Market Area | Magnolia/1488 West |
Half Baths | 4 |
Heating | Central Gas, Zoned |
High School | MAGNOLIA WEST HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Central Vacuum, Crown Molding, Elevator, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Wet Bar |
Legal Subdivision | HIGH MEADOW RANCH |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 1500 |
Maint Fee Pay Schedule | Annually |
Middle School | MAGNOLIA JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Tile |
School District | 36 - Magnolia |
Status | Active |
Stories | 2 |
Style | Mediterranean, Traditional |
Subdivision | High Meadow Ranch |
Tax Amount | 70816 |
Tax Rate | 2.1139 |
Year Built | 2011 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Tile, Travertine, Wood |
Icemaker | 1 |
Master Bath Desc | Primary Bath: Double Sinks, Half Bath, Primary Bath: Separate Shower, Vanity Area, Primary Bath: Jetted Tub |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven, Electric Oven, Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up, Guest Suite, Living Area - 1st Floor, Media, Home Office/Study, Utility Room in House, Wine Room |
Total Baths | 6.40 |
Total Bedrooms | 5 |
Exterior Features
Exterious Features | Back Yard Fenced, Balcony, Covered Patio/Deck, Fully Fenced, Outdoor Fireplace, Outdoor Kitchen, Private Tennis Court, Spa/Hot Tub, Sprinkler System, Subdivision Tennis Court |
---|---|
Foundation | Slab |
Garage Description | Detached Garage |
Golf Course | High Meadow Ranch Golf Club |
Lot Description | Cul-De-Sac, In Golf Course Community, Waterfront, Wooded |
Lot Size | 896508 |
No Of Garage Cap | 5 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Heated, Salt Water |
Private Pool Y/N | Yes |
Siding | Stucco |
Street Surface | Asphalt |
Water Amenity | Pier, Pond |
Water Sewer | Aerobic, Public Water, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool